Product Details
FEATURES
• General Purpose SMT Chip Tantalum Series
• 100% Surge Current Tested
• 17 Case Sizes Available, Standard and Low Profile
Down to 1mm Maximum Height
• CV Range: 0.10 - 2200μF / 2.5 - 50V
• J-Lead Construction
APPLICATIONS
• General Low Power DC/DC and LDO
• Entertainment / Infotainment Systems
• Height Restricted Design
Product Description
ANSC PART# | ANSC- TRJR226K010RNJ |
Part# | TRJR226K010RNJ |
Type: | Capacitors |
Manufactor | KYOCERA AVX |
DC | new |
Product Attribute | Attribute Value |
---|---|
Manufacturer: | KYOCERA AVX |
Product Category: | Tantalum Capacitors - Solid SMD |
RoHS: | Details |
Series: | TAJ Standard |
Capacitance: | 22 uF |
Voltage Rating DC: | 10 VDC |
Tolerance: | 10 % |
ESR: | 3 Ohms |
Case Code - in: | 1206 |
Case Code - mm: | 3216 |
Mfr Case Code: | A Case |
Height: | 1.6 mm (0.063 in) |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 125 C |
Qualification: | AEC-Q200 |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Termination Style: | SMD/SMT |
Brand: | KYOCERA AVX |
Dissipation Factor DF: | 8 % |
Leakage Current: | 2.2 uA |
Length: | 3.2 mm (0.126 in) |
Product: | Tantalum Solid Standard Grade - Other Various |
Product Type: | Tantalum Capacitors |
Factory Pack Quantity: | 2000 |
Subcategory: | Capacitors |
Type: | General Purpose SMT Chip Tantalum Capacitors |
Width: | 1.6 mm (0.063 in) |
Part # Aliases: | TAJA226K010R |
Unit Weight: | 0.000952 oz |
Actual image of the product
Product datasheet
For more information, please download