Product Description
You can contact me for the best price Hot sale original XFL4020-222MEB
ANSC PART# | ANSC- XFL4020-222MEB |
Part# | XFL4020-222MEB |
Type: | / |
Manufactor | Original |
DC | new |
Specifications
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Coilcraft |
Product Category: | Power Inductors - SMD |
RoHS: | - |
Type: | High Power Inductor |
Termination Style: | SMD/SMT |
Package / Case: | 1616 (4040 metric) |
Shielding: | Shielded |
Inductance: | 2.2 uH |
Tolerance: | 20 % |
Maximum DC Current: | 8 A |
Maximum DC Resistance: | 23.5 mOhms |
Saturation Current: | 3.7 A |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
Q Minimum: | - |
Mounting Style: | PCB Mount |
Length: | 4 mm |
Width: | 4 mm |
Height: | 2.1 mm |
Diameter: | - |
Core Material: | Composite |
Qualification: | AEC-Q200 |
Series: | XFL4020 |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Application: | Automotive |
Brand: | Coilcraft |
Case Code - in: | 1616 |
Case Code - mm: | 4040 |
Core Type: | Molded |
Product: | Power Inductors |
Product Type: | Power Inductors - SMD |
Self Resonant Frequency: | 38 MHz |
Factory Pack Quantity: | 1000 |
Subcategory: | Inductors, Chokes & Coils |
Termination: | Standard |
Test Frequency: | 1 MHz |
Unit Weight: | 0.003069 oz |
Product datasheet
For more information, please download