Product Details
The SG1526 is a high performance monolithic pulse width modulatorcircuit designed for fixed-frequency switching regulators and otherpower control applications. Included in an 18-pin dual-in-line packageare a temperature compensated voltage reference, sawtooth oscillator,error amplifier, pulse width modulator, pulse metering and steering logic,and two low impedance power drivers.
Also included are protectivefeatures such as soft-start and undervoltage lockout, digital currentlimiting, double pulse inhibit, a data latch for single pulse metering,adjustable deadtime, and provision for symmetry correction inputs. Forease of interface, all digital control ports are TTL and B-series CMOScompatible. Active LOW logic design allows wired-OR connections formaximum flexibility.
This versatile device can be used to implementsingle-ended or push-pull switching regulators of either polarity, bothtransformerless and transformer coupled. The SG1526 is characterizedfor operation over the full military ambient junction temperature range of-55°C to +150°C. The SG2526 is characterized for operation from -25°Cto +150°C, and the SG3526 is characterized for operation from 0°C to+125°C.
Product Features
•8 to 35 volt operation
•5V reference trimmed to ±1 percent
•1Hz to 350KHz oscillator range
•Dual 100mA source/sink outputs
•Digital current limiting
•Double pulse suppression
•Programmable deadtime
•Undervoltage lockout
•Single pulse metering
•Programmable soft-start
•Wide current limit common mode range
•TTL/CMOS compatible logic ports
•Symmetry correction capability
•Guaranteed 6 unit synchronization
Specifications
| Attribute | Attribute value |
| Model | SG1526J |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| DC DC Switching Controllers | |
| Manufacturer | / |
| Series | - |
| Packaging | Bulk |
| Part Status | Active |
| Output Type | Transistor Driver |
| Function | Step-Down, Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Buck, Flyback |
| Number of Outputs | 2 |
| Output Phases | 1 |
| Voltage - Supply (Vcc/Vdd) | 8V ~ 35V |
| Frequency - Switching | 1Hz ~ 350kHz |
| Duty Cycle (Max) | 0.49 |
| Synchronous Rectifier | Yes |
| Clock Sync | No |
| Serial Interfaces | - |
| Control Features | Dead Time Control, Enable, Frequency Control, Reset, Soft Start |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | 18-DIP (0.300", 7.62mm) |
| Supplier Device Package | 18-DIP |
| Base Product Number | SG1526 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |




