Product Description
Type | Description |
---|---|
ANSC PART# | ANSC - CC1206KRX7R9BB224 |
Category | Capacitors Ceramic Capacitors |
Mfr | YAGEO |
Series | CC |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Capacitance | 0.22 µF |
Tolerance | ±10% |
Voltage - Rated | 50V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.049" (1.25mm) |
Lead Spacing | - |
Lead Style | - |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot