Product Description
Features
■ 5 & 10% VOLTAGE TOLERANCES AVAILABLE
■ WIDE VOLTAGE RANGE
■ MEETS UL SPECIFICATION 94V-0
ANSC PART# | ANSC- 1N5277A(DO-35) |
Part# | 1N5277A(DO-35) |
Type: | Electronic components |
Manufactor | Original |
DC | new |
Specifications
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Microchip |
Product Category: | Zener Diodes |
RoHS: | N |
Mounting Style: | Through Hole |
Package / Case: | DO-7-2 |
Vz - Zener Voltage: | 160 V |
Voltage Tolerance: | 10 % |
Pd - Power Dissipation: | 500 mW |
Zener Current: | 116 uA |
Zz - Zener Impedance: | 1.7 kOhms |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 200 C |
Configuration: | Single |
Packaging: | Bulk |
Brand: | Microchip Technology |
Diameter: | 2.71 mm |
Height: | - |
Ir - Maximum Reverse Leakage Current: | 116 uA |
Ir - Reverse Current: | 116 uA |
Length: | 7.62 mm |
Product Type: | Zener Diodes |
Factory Pack Quantity: | 1 |
Subcategory: | Diodes & Rectifiers |
Vf - Forward Voltage: | 1.1 V |
Voltage Regulation Accuracy: | - |
Voltage Temperature Coefficient: | 0.11 %/C |
Width: | - |
Unit Weight: | 0.007055 oz |
Product datasheet
For more information, please download