Product Details
OPTO-ELECTRONIC SWITCH
HOME ELECTRIC EQUIPMENT
OA EQUIPMENT
● Small side view epoxy resin pakcage
● High sensitivity : TPS625 ••• IL =0.6mA (MIN.)
TPS626 ••• IL =0.4mA (MIN.)
● Half value angle : θ½ = ±15° (TYP.)
● Visible light cut type (black package) : TPS626
● Optimum in combination with infrared LED TLN117 which has identical dimensions.
Product Description
ANSC PART# | ANSC- TPS62000DGSR |
Part# | TPS62000DGSR |
Type: | Integrated Circuits |
Manufactor | Texas Instruments |
DC | new |
Actual image of the product
Product Attributes
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | Texas Instruments |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.5V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 5.5V |
Current - Output | 600mA |
Frequency - Switching | 750kHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-VSSOP |
Base Product Number | TPS62000 |
Product datasheet
For more information, please download