Product Details
Applications
Antiparallel diode for high frequency
switching devices
Anti saturation diode
Snubber diode
Free wheeling diode in converters and
motor control circuits
Rectifiers in switch mode power supplies (SMPS)
Inductive heating and melting
Uninterruptible power supplies (UPS)
Ultrasonic cleaners and welders
Product Description
ANSC PART# | ANSC- SDUR6020WT |
Part# | SDUR6020WT |
Type: | Electronic components |
Manufactor | SMC Diode Solutions |
DC | new |
Actual image of the product
TYPE | DESCRIPTION |
---|---|
Category | Discrete Semiconductor Products Diodes Rectifiers Diode Arrays |
Manufacturer | SMC Diode Solutions |
Series | - |
Packaging | Tube |
Part Status | Active |
Diode Configuration | 1 Pair Common Cathode |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 200 V |
Current - Average Rectified (Io) (per Diode) | - |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 30 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 45 ns |
Current - Reverse Leakage @ Vr | 10 µA @ 200 V |
Operating Temperature - Junction | -55°C ~ 150°C |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AD |
Base Product Number | SDUR6020 |
Product datasheet
For more information, please download