Product Description
ANSC PART# | ANSC- CR2032W |
Part# | CR2032W |
Type: | Integrated Circuits |
Manufactor | MURATA [Murata Manufacturing Co., Ltd] |
DC | new |
Actual image of the product
Product Attributes
TYPE | DESCRIPTION |
---|---|
Category | Battery Products Batteries Non-Rechargeable (Primary) |
Mfr | Murata Electronics |
Series | CR2032 |
Packaging | Bulk |
Part Status | Active |
Battery Chemistry | Lithium Manganese Dioxide |
Battery Cell Size | Coin, 20.0mm |
Voltage - Rated | 3 V |
Capacity | 210mAh |
Size / Dimension | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) |
Termination Style | Requires Holder |
Discharge Rate | 1mA |
Shipping Info | - |
Shelf Life | - |
Shelf Life Start | - |
Storage/Refrigeration Temperature | 50°F ~ 77°F (10°C ~ 25°C) |
Base Product Number | CR |
Product datasheet
For more information, please download