Product Description
ANSC PART# | ANSC- MAR-4SM |
Part# | MAR-4SM |
Type: | Electronic components |
Manufactor | Mini-Circuits |
DC | new |
Actual image of the product
Product Attributes
TYPE | DESCRIPTION |
---|---|
Category | RF and WirelessRF Amplifiers |
Manufacturer | Mini-Circuits |
Series | - |
Packaging | Tape & Reel (TR)Cut Tape (CT) |
Part Status | Active |
Frequency | 0Hz ~ 1GHz |
P1dB | 12.5dBm |
Gain | 8dB |
Noise Figure | 6dB |
RF Type | Cellular |
Voltage - Supply | 5.25V |
Current - Supply | 50mA |
Test Frequency | 1GHz |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | - |
Product datasheet
For more information, please download