Product Details
LGU2C681MELB Overview
Full charge should result in a ripple current of 2.73A @ 50kHz.If the charge is low, ripple current is 1.82A @ 120Hz.Keep your seated height below 0.984 25.00mm.A voltage of 160V DC is used to operate this capacitor.The maximum efficiency can be achieved by maintaining -40°C~105°C as the operating temperature.
LGU2C681MELB Features
the ripple current is 2.73A @ 50kHz.
the ripple current is 1.82A @ 120Hz.
voltage - Rated DC of 160V
an operating temperature of -40°C~105°C
LGU2C681MELB Applications
There are a lot of Nichicon
LGU2C681MELB applications of aluminum electrolytic capacitors.
Power supplies
Computer motherboards
Uninterruptible power supplies
Frequency converters
Computer
Telecommunication
Industrial systems
Smoothing and filtering applications
Standard and switched mode power supplies
Energy storage in pulse systems
Product Description
ANSC PART# | ANSC- LGU2C681MELB |
Part# | LGU2C681MELB |
Type: | Capacitors |
Manufactor | Original |
DC | new |
Actual image of the product
TYPE | DESCRIPTION |
---|---|
Category | Capacitors Aluminum Electrolytic Capacitors |
Mfr | Nichicon |
Series | LGU |
Packaging | Bulk |
Part Status | Active |
Capacitance | 680 µF |
Tolerance | ±20% |
Voltage - Rated | 160 V |
ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | 3000 Hrs @ 105°C |
Operating Temperature | -40°C ~ 105°C |
Polarization | Polar |
Ratings | - |
Applications | General Purpose |
Ripple Current @ Low Frequency | 1.82 A @ 120 Hz |
Ripple Current @ High Frequency | 2.73 A @ 50 kHz |
Lead Spacing | 0.394" (10.00mm) |
Size / Dimension | 1.181" Dia (30.00mm) |
Height - Seated (Max) | 0.984" (25.00mm) |
Surface Mount Land Size | - |
Mounting Type | Through Hole |
Package / Case | Radial, Can - Snap-In |
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
​Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Be the first to write your review !
<!-- Fancybox -->
<!-- /end new_comment_form_content -->
<!-- End fancybox -->