Specifications
Attribute | Attribute value |
ANSM-Part# | ANSM-K61-DL20 |
Item | Description |
Number of DI/DO channels | 4 |
Interface Type | Switch (digital) type |
Connection method | 5.08mm industrial grade plug-in terminal |
Refresh rate | When a signal change is detected, trigger immediately (debounce time 150ms) |
DI signal input | 1. The dry and wet nodes are compatible, and the low-level input of the switching value is valid; 2. DI acquisition channel and GND: the effective voltage input range of low-level action is less than 0.7V; the withstand voltage range is less than 30V; reverse connection may cause product damage. |
DO signal output | 1. The switch output type is: relay normally open contact output; 2. Relay contact load current range: ≤3A. |
Product Size | 110*84.32*25.3mm(length*width*height) |
Product weight | 164±5g |
Package weight | 710±10g |
Operating temperature | -40℃~85℃ |
Storage temperature | -60℃~125℃ |
Working humidity | 5%~95% RH |
Storage humidity | 1%~95% |
Waterproof level | Not waterproof, with certain moisture resistance |
Dust rating | Completely blocks dust |
Operating Voltage | DC voltage: DC 8V~28V |
Power connector type | 5.08mm industrial grade plug-in terminal |
Transmitter power consumption | Pmax (maximum power consumption) = 1W, Pav (average power consumption) ≤ 0.5W |
Receiver power consumption | Pmax (maximum power consumption) = 1W, Pav (average power consumption) ≤ 0.5W |
First method of communication type | RS485 |
First method of communication whether with isolation | No |
First method of communication connection method | 5.08mm industrial grade plug-in terminal |
Type | LoRa Wireless Spread Spectrum (SX1262) |
Transmit power | 160mW (22dBm) |
Working frequency | 410.125~493.125Mhz (default 410.125Mhz) |
Measured distance | 4000 meters (clear and open environment, maximum power, airspeed 2.4K, antenna gain 5dBi, feeder length 1m);It is recommended that the actual engineering application distance should be less than or equal to 1000 meters |
Air rate | 2.4~62.5kbps (default 4.8kbps) |
Receive sensitivity | -138dbm |
Actual frequency calculation formula | Actual frequency=410.125Mhz+channel*1Mhz |
Number of channels | 83 |
Matching Antenna Interface/Impedance/Frequency | SMA female thread inner needle/equivalent impedance 50Ω/433Mhz |
Actual product photos
For more product information, please download the PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
Part No | Manufacturer | Date Code | Quantity | Description |
LM22676ADJ | NS | 19+ | 250 | SOP8 |
TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
NJG1801K75 | JRC | 22+ | 300000 | SMD |
NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
LM27761DSGR | TI | 22+ | 151000 | WSON8 |
TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
NB691GG-Z | MPS | 22+ | 30000 | QFN |
SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |