Product Descriptions
During transportation, the inductor may collide slightly, but this does not affect its use. Please be cautious when taking photos
Shipping list: 1 mini ultra small boost conversion module
Product parameter
5V output version:
Input voltage 0.9-5V; Output voltage 5V
Output current: 480mAh
Starting voltage 0.8V, output current 7mA
Input 1-1.5V Output 5V 40-100MA;
Input 1.5-2V, output 5V 100-150MA
Input 2-3V, output 5V 150-380MA;
Input over 3V, output 5V 380-480MA;
DC-DC boost conversion module, operating frequency 150KHZ, typical conversion efficiency 85%
Pin spacing of 2.54MM
Size: 11mmx10.5mm x7.5mm (very small)
Weight: Approximately 1 gram (very light)
This is a voltage boost conversion module, and the following conditions must be followed when using it:
1.The input voltage cannot exceed the nominal voltage, otherwise it will burn out the module
2. The input power must be greater than the output power, otherwise the output voltage will be less than the nominal voltage.
3. The output load cannot be greater than the nominal load, otherwise the output voltage will be less than the nominal voltage

Product Show




Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |







