Product Overview
The circuit board uses military grade boards!
All chips are imported with original packaging, which cannot be compared to domestic ICs, disassembly, or refurbishment.
Imported 50V1000uF large capacitor. Compared to other types of speed controllers, the capacity advantage of 100-220uF is significant.
Using the powerful IRF3205, you won't have to worry about not being able to move your motor. (Large value of drain current Id parameter: 82A; Maximum voltage Vds: 75V; On state resistance, Rds(on):0.013ohm)。
The terminal uses 8500 high current terminals, labeled 300V20A!
Product Parameters
Input voltage: DC12V-40V
Power: 0.01-400W
Current: Rated current 8A, high passing current 10A, static current 0.02A (standby mode)
Frequency: 13kHz
PWM pulse width regulation range: 10% -100%
Equipped with 10A fuse, with power reverse connection and control voltage overvoltage protection function
Equipped with high-quality potentiometers
If the forward and reverse functions are required, customers can connect the forward and reverse switches externally.
Product specifications
Size: 60 * 55 * 28mm, with four positioning holes 5mm away from the edge of the board, and a positioning hole diameter of 3.2mm.
Weight: 69g
Onboard 10A fuse, with a standard size of 5 * 20mm

Product Show



Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |







