Product Introduction
Module Name: Lithium Battery Charging Board
Charging method: Linear charging
Charging current: 1A (adjustable)
Charging accuracy: 1.5%
Input voltage: 4.5V-5.5V
Full charge voltage: 4.2V
Input interface: MICRO interface, Mac USB
Charging indicator: Red light charging, red light constantly on, full charging (red light charging, blue light fully charged), 2 modes randomly sent
Working temperature:- 10 ° C to+85 ° C
Weight: 1.8g
Can it be reversed: cannot be reversed
Peripheral dimensions 25 * 19 * 10mm
Product Features
This module uses a very mature charging chip TP4056, with simple peripheral circuits, good protection performance, and high charging accuracy,
This module is fully automated by mechanical processing, with all surface mount parts manufactured. Each piece is tested before shipment, ensuring high reliability.
The current of this module can be adjusted by itself. By changing the fixed resistor in the circuit board, the output can be adjusted to 100mA-1000mA, which is very convenient.
Product Current Regulation
| RPROG(k) | IBAT(mA) |
| 30 | 50 |
| 20 | 70 |
| 10 | 130 |
| 5 | 250 |
| 4 | 300 |
| 3 | 400 |
| 2 | 580 |
| 1.66 | 690 |
| 1.5 | 780 |
| 1.33 | 900 |
| 1.2 | 1000 |
Product Show


Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |







