Product Descriptions
Product Name: CNC Charging Module
Product model: XH-M604
Control voltage: DC6-60V
Control current: ≤ 30A
Control accuracy: 0.1V
Output type: Direct output
Voltage error: ± 0.1V
Scope of application: Various types of lithium batteries
Appearance size: 81 * 54mm
Product Function


In the state of setting the voltage value, the start button plays the role of an up button, and the stop button plays the role of a down button.
Set startup voltage
Under normal display voltage status, press the start voltage button once to display the start charging voltage. Long press the start button, the number will flash, and set the starting charging voltage value through the start and stop buttons.
Set stop voltage
Under normal voltage display, press the stop voltage button once to display the stop charging voltage. Press and hold the stop button, the number will flash, and set the stop charging voltage value through the start and stop buttons.
Restore factory settings
Press and hold the start/stop button while powered on, and the digital display will show 888. This will restore the factory settings.
Usage method:
Connect the battery first (without the battery, there will be no display);
Start button: Press once to display the start value, long press to set the start value;
Stop button: Press and hold to display the stop value, long press to set the stop value;
When the startup value cannot be increased, please adjust the stop value first!
Product Applications

Product Show




Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |







