Product Parameter
ogging type: Initial state is low level, touch is high level, no touch is low level
The power supply can be 3.3~5.0V DC
The power indicator light is on the upper left corner
Touch two touch screens, and the two indicator lights below the module will turn red
Both the front and back sides can serve as touch surfaces, replacing traditional touch buttons
4 M2 screw positioning holes for easy installation
Product Introduction
The VL53L0X time-of-flight ranging sensor is a new generation of laser ranging module. The VL53L0x is a fully integrated sensor equipped with embedded infrared, eye safe laser, advanced filters, and high-speed photon detection array, measuring longer distances with higher speed and accuracy.
The sensing capability of VL53L0X can support various functions, including gesture sensing or proximity detection for innovative user interfaces, obstacle detection and collision avoidance systems for sweeping robots and service robots, user presence detection or power on/off monitors for home appliance sensing panels and laptops, as well as unmanned aerial vehicles and Internet of Things (IoT) products.
Product Use

| 工作电压 Working voltage | 3~5V |
| 通信方式 Communication mode | 1IC |
| 测量距离 Measure distance | 2M |
| XSHUTDOWN(复位)/GPIO(中断) XSHUTDOWN (reset)/GPIO (interrupt) | |

Product Size


Product Show



Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |







