Product Highlights
The power supply voltage range is wide, and the output voltage supports multiple ranges;
Zero and full range can be adjusted by oneself;
High stability, good linearity, industrial grade;
The current signal sampling resistor adopts high-precision color ring resistor, which has high accuracy, small temperature drift, and high power.
Product Use

Instructions
1. The module is wired according to the definition, with a power supply voltage of 7-36V (if the output needs to reach 10V, the power supply voltage must be greater than 12V)
After powering on, the D2 light should be on, otherwise please check the wire connection. The board is equipped with reverse connection protection, and reverse connection does not burn.
When the current input is at its maximum value (20mA), adjust the SPAN potentiometer to make the VOUT output at its maximum value (3.3V or 5V or 10V, and when the input is 4-20mA, the minimum output can reach 2.5V).
According to your needs, select the corresponding range through the jumper cap
4-20ma: 0-2.5V Range: J11、 2-pin short circuit, 3-pin and 4-pin short circuit
0-3.3V range: J11、 2 feet disconnected, 3 and 4 feet disconnected
0-5.0V range: J11、 2-pin short circuit, 3-pin and 4-pin short circuit
0-10.0V range: J11、 Short circuit on pins 2, disconnect pins 3 and 4
0-20ma: 0-3.3V range: J11、 2-pin short circuit, 3-pin and 4-pin short circuit
0-5.0V range: J11、 2-pin short circuit, 3-pin and 4-pin short circuit
0-10.0V range: J11、 Short circuit on pins 2, disconnect pins 3 and 4
Product Size

Product Show



Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |







