Product Introduction
This power amplifier module samples two original imported TPA3116D2 digital power amplifier chips, one of which is used as a left and right channel power amplifier, and the other is connected to the NE5532 front bridge to drive heavy bass. It has the characteristics of small size, high efficiency, high power, and low heat generation.
NE5532 is a high-performance low-noise dual operational amplifier (dual op amp) integrated circuit. Similar to many standard operational amplifiers, it has better noise performance, excellent output driving capability, relatively high small signal bandwidth, and a wide power supply voltage range. Therefore, it is very suitable for application in high-quality and professional audio equipment, instruments, control circuits, and telephone channel amplifiers. When used as an audio amplifier, it has a warm tone and high fidelity. In the early 1990s, it was praised by audiophiles as the "king of operational amplifiers" and is still one of the essential operational amplifiers in the hands of many audiophiles today.
Product Parameter
Product Name: 2.1 Channel Audio Amplification Module
Product model: HW-302B
Chip selection: NE5532*3+TPA3116D2*2
Working voltage: Recommended DC24V (range 12-26V)
Output power: 80W * 2+100 * 1 (heavy bass)
Output load: 4-8 Ω horn
Channel: 2.1 channel (left channel+right channel+bass)
Product size: 100 * 70 * 30MM
Product Funtions


Product Show





Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |







