Product Parameters
1. Input voltage VDD: 5V for the logic section
2. Input voltage of the driving part VS: VIN input 6.5-12V, PWRIN input 4.8-35V
3. Operating current ISS for the logic section:< 36MA
4. The working current of the driving part is 10:< 2A
5. Maximum dissipated power: 25W (T=75 ° C)
6. Control signal input level: High level 2.3V<VIN<5V, Low level -0.3V<VIN<1.5V
7. Working temperature:- 25+130°C
8. Hardware interface: 5.0mm spacing terminal posts with fixed buckles, and can be connected to control signals through pin headers
9. Drive form: Dual high-power H-bridge drive pin occupation: D4~D7 direct drive electric
10. Supports PWM/PLL mode motor speed control size: 68 * 53MM
Product Features
2. Input voltage of the driving part VS: VIN input 6.5-12V, PWRIN input 4.8-35V
3. Operating current ISS for the logic section:< 36MA
4. The working current of the driving part is 10:< 2A
5. Maximum dissipated power: 25W (T=75 ° C)
6. Control signal input level: High level 2.3V<VIN<5V, Low level -0.3V<VIN<1.5V
7. Working temperature:- 25+130°C
8. Hardware interface: 5.0mm spacing terminal posts with fixed buckles, and can be connected to control signals through pin headers
9. Drive form: Dual high-power H-bridge drive pin occupation: D4~D7 direct drive electric
10. Supports PWM/PLL mode motor speed control size: 68 * 53MM
Product Features


Product Size

Product Show





Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |







