Product Characteristics
1) The sensitivity of this sensor is adjustable.
2) Humanized design for corner treatment.
3) Standard XH2.54 interface.
Product Application scope
Can meet various resistance sensors (such as photoresistors, thermistors, etc.).
Product Standardization
Working voltage: 3.3 V to 5 V.
Output format: Analog output.
b: Digital output, output threshold.
Product size: 29.5mm * 13.5mm.
Installation hole size: Φ3。
Product Usage Method
1. The probe input interface has two rows of pins, which can meet various resistance sensors (such as photoresistors, thermistors, etc.). The internal pull-up 10k voltage divider sensor is used to input the comparator, and the adjustable resistance voltage comparator is used to compare the negative input voltage. The comparison result is output (when the positive terminal voltage is higher than the negative terminal, the output is 1, otherwise it is 0).
2. Connect the output to any IO port of SCM (as defined by the process), and detect low-level changes through the microcontroller to detect changes in environmental brightness.
3. The analog output AO of the small board can be connected to the input voltage acquisition.
Product Functions
HW-081 is a photoresistor relay that uses photoresistors to sense the intensity of light. It comes with a genuine high-quality relay and can directly control AC or DC loads. Sensitivity can be adjusted through a potentiometer,

Product Size

Product Show





Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS |





