Product Descriptions
EoRa-HUB-400/900TB is an LR1121 development board consisting of E80 series modules (LR1121 module) and ESP32-S3. It has abundant external pins and a 0.96-inch OLED display screen, and provides three communication methods: LoRa, Wi Fi, and Bluetooth. This device has been widely used in the development of the Internet of Things and long-distance communication fields, especially in the application of SEMTECH One Channel Hub (LoRaWAN Single Channel Gateway) technology, which has been recognized by a large number of users.
Product Features
Supports SEMTECH LoRaWAN One Channel Hub protocol and comes with firmware at the factory;
E80-400M2213S: using LR1121 chip, supporting LoRa dual band 410~493MHz/2.4GHz, maximum output power+22dBm(SuB-GHz)/+13dBm(2.4GHz);
E80-900M2213S: Equipped with LR1121 chip, supports LoRa dual band 850~930MHz/2.4GHz, maximum output power +22dBm(SuB-GHz)/+13dBm(2.4GHz);
ESP32-S3FH4R2 is equipped with Xtensa ® 32-bit LX7 dual core processor with a clock speed of up to 240MHz, integrated with 4MB FLASH and 2MB PSRAM on-chip;
Supports both Wi Fi and low-power Bluetooth, with a maximum output power of+21dBm for WIFI and+20dBm for BLE, sharing one antenna;
Wi Fi: Supports IEEE 802.11b/g/n protocol, supports 20MHz and 40MHz bandwidth, supports 1T1R mode, and has a data rate of up to 150Mbps;
Wi Fi: Supports Infrastructure BSS Station mode, SoftAP mode, and Station+SoftAP mode;
Wi Fi: Supports 802.11 mc FTM and can provide high-precision indoor positioning services;
Bluetooth LE: Supports speeds of 125Kbps, 500 Kbps, 1Mbps, and 2Mbp;
Bluetooth LE: Supports Bluetooth 5 and Bluetooth mesh;
Support 0.96-inch OLED display screen;
Supports lithium battery power supply/charging, with a designed rated charging current of 500mA;
Tpye-C interface, using USB 2.0 protocol.
Product Applications
Smart home (real-time monitoring and reporting of various sensors and civilian meters to the cloud);
Industrial Internet of Things and asset tracking (factory equipment monitoring, real-time control and monitoring of industrial valves and meters, and reporting to the cloud);
Smart agriculture and environmental monitoring (real-time monitoring and reporting of various sensors such as soil moisture and temperature sensors to the cloud);
Smart cities and public facilities (real-time monitoring of street lights, reporting of abnormal status of security alarm systems to the cloud);
Healthcare and wearable devices (remote monitoring, drug tracking and traceability information reporting to the cloud);
Energy and public utilities (intelligent meter reading, energy pipeline monitoring and reporting to the cloud);
Warehouse and logistics management (goods positioning, inventory management, and logistics scheduling information reporting to the cloud).
Specifications
| Attribute | Attribute value | |
| ANSM-Part# | ANSM-EoRa-HUB-900TB | |
| 工作电压(V) Working voltage (V) | 1.8-3.7 | ≥3.3V 可保证输出功率,超过3.8V有风险烧毁风险 ≥ 3.3V ensures output power, exceeding 3.8V poses a risk of burning out |
| 通信电平(V) Communication level (V) | 3.3 | 使用5V TTL有风险烧毁,用户请合理使用转换电路 There is a risk of burning out when using 5V TTL, please use the conversion circuit reasonably |
| 工作频段(MHz) Working frequency band (MHz) | 850-930 | @Sub-GHz,用户可通过编程使模块工作在不同频点 @Sub-GHz, Users can program the module to operate at different frequencies |
| 2400-2500 | @2.4GHz,用户可通过编程使模块工作在不同频点 @2.4GHz, Users can program the module to operate at different frequencies | |
| 阻塞功率(dBm) Blocking power (dBm) | 10 | 近距离使用烧毁概率较小 The probability of burning is relatively low when used at close range |
| 最大发射功率(dBm) Maximum transmission power (dBm) | 22 | @Sub-GHz,用户可通过编程调整输出功率 @Sub-GHz, Users can adjust the output power through programming |
| 13 | @2.4GHz,用户可通过编程调整输出功率 @2.4GHz, Users can adjust the output power through programming | |
| 接收灵敏度(dBm) Receiving sensitivity (dBm) | -136 | @Sub-GHz,BWL=125kHz, SF=9 |
| -129 | @2.4GHz,BWL=406kHz, SF=7 | |
| 发射电流(mA) Emission current (mA) | 120 | @433/470MHz,瞬时功耗 @433/470MHz, Instantaneous power consumption |
| 125 | @868/915MHz,瞬时功耗 @868/915MHz, Instantaneous power consumption | |
| 35 | @2.4GHz,瞬时功耗 @2.4GHz, Instantaneous power consumption | |
| 接收电流(mA) Receiving current (mA) | 9.5 | @Sub-GHz |
| 9 | @2.4GHz | |
| 休眠电流(μA) Sleep current (μ A) | 10 | 软件关断,LoRa射频不工作 Software shutdown, LoRa RF does not work |
| 参考通信距离(km) Reference communication distance (km) | ≤5.6 | @Sub-GHz,晴朗空旷环境,天线增益3.5dBi,天线高度2.5米,空中速率2.4kbps @Sub-GHz, Clear and open environment, antenna gain of 3.5dBi, antenna height of 2.5 meters, air speed of 2.4kbps |
| ≤2.6 | @2.4GHz,晴朗空旷环境,天线增益5dBi,天线高度2.5米,空中速率2.4kbps @2.4GHz, Clear and open environment, antenna gain of 5dBi, antenna height of 2.5 meters, air speed of 2.4kbps |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





