Product Descriptions
E28-2G4M20XX is a 2.4GHz RF transceiver module designed and produced by Yibaite Company, with a transmission power of 100mW and a long communication distance; Has extremely low power consumption mode current consumption. This module is a small volume patch type (with a pin spacing of 1.27mm), which comes with a high-performance PCB onboard antenna and uses a 52MHz industrial grade high-precision low-temperature drift active crystal oscillator; Ensure its industrial characteristics and stability performance.
We use Semtech's SX1281 RF chip, which includes various physical layers and modulation methods such as LORA, FLRC, GFSK, and is compatible with Bluetooth protocol. The special modulation and processing methods greatly increase the transmission distance of LoRa and FLRC modulation. On the basis of the original, power amplifiers (PA) and low-noise amplifiers (LNA) are built in, which not only achieves a maximum transmission power of 100mW but also further improves the reception sensitivity. The overall communication stability is significantly improved compared to products without power amplifiers and low-noise amplifiers. The excellent low-power performance, on-chip DC-DC, and Time of Flight make this chip powerful and suitable for smart homes, security systems, location tracking, wearable devices, smart bracelets, and health management, among others. Supports RSSI and can be further developed as needed.
As this module is a pure RF transceiver module, it requires the use of MCU drivers or specialized SPI debugging tools.
Product Features
Under ideal conditions, the communication distance can reach 6km;
Built in PA+LNA, maximum transmission power of 100mW;
Compatible with BLE protocol;
Support license free ISM 2.4GHz frequency band;
Supports data transmission rates ranging from 0.476k to 2Mbps;
Supports multiple modulation modes (GFSK Mode, FLRC Mode, LoRa Mode);
Supports 1.8-3.6V power supply, with optimal performance guaranteed for power supplies above 3.3V;
Industrial standard design, supporting long-term use at -40~85 ℃;
Dual antenna options (IPX/PCB) are available for users' secondary development and integration;
Adjustable speed, up to 1.3Mbps under FLRC modulation mode;
Excellent anti blocking properties;
Product Applications
Smart home and industrial sensors, etc;
Security system, positioning system;
Wireless remote control, unmanned aerial vehicle;
Wireless gaming remote control;
Healthcare products;
Wireless voice, wireless headphones;
Application in the automotive industry.
Specifications
| Attribute | Attribute value | |
| ANSM-Part# | ANSM-E28-2G4M20SX | |
| 参考距离 Reference distance | 6000m | 晴朗空旷,天线增益 5dBi,天线高度 2.5 米,空中速率 1kbps Clear and spacious, with an antenna gain of 5dBi, an antenna height of 2.5 meters, and an air speed of 1kbps |
| FIFO | 256Byte | 单次发送最大长度 Maximum length for a single transmission |
| 晶振频率 Crystal frequency | 52MHz | ±10ppm/11pF |
| 调制方式 Modulation Type | LoRa(推荐Recommended) | GFSK,FLRC,LoRa |
| 封装方式 Packaging method | 贴片式 Surface mount type | |
| 接口方式 Interface method | 1.27mm | |
| 通信接口 Communication interface | SPI | 0~10Mbps |
| 外形尺寸 External dimensions | 20*15mm | |
| 天线接口 Antenna interface | IPEX |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





