Product Descriptions
The EWM103-WF7621A module is a gigabit routing gateway module developed with the MT7621A chip as its core. This module integrates dual core MIPS-1004Cc (880MHz), HNAT/HQOS/Samba/VPN accelerator, and 5-port GbE switch, supports OpenWrt operating system and custom development, has rich interfaces and powerful processors, can be widely used in smart devices or cloud service applications, and can be freely developed.
Product Features
Embedded MIPS1004Kc (880 MHz, dual core)
Single core with 32 KB I-Cache and 32 KB D-Cache, 256kb L2 cache (shared by dual cores)
SMP function
Configurable single processor operation
Gigabit switch
5 ports, running at full line speed
5-port 10/100/1000Mbps MDI transceiver
Support RGMII/MII interface
16 bit DDR2/3, with a maximum capacity of 256/512 Mbytes. SPI (2-chip select), NAND Flash (SLC), SDCC, eMMC (4 bits)
USB 3.0 interface x 1+USB 2.0 interface x 1 or USB 2.0 interface x 2 (both are host interfaces)
PCIe host interface x 3
I2C, UART Lite × 3 JTAG、MDC、MDIO、GPIO
Support network voice calling (I2S, PCM)
Audio interface (SPDIF Tx, I2S, PCM)
Provides excellent Samba performance through USB2.0/USB 3.0/SD-XC
HW Storage Accelerator
HW NAT
Wired transmission rate can reach 2Gbps L2 bridge
IPv4 routing, NAT, NAPT
IPv6 routing, DS Lite, 6RD, 6to4
HW QoS
16 hardware queues are used to ensure the minimum/maximum bandwidth of each stream.
Can achieve seamless collaboration with HW NAT engine Wired transmission rate can reach 2Gbps. HW encryption
IPSec throughput can reach 400~500mbps Green Smart Clock Adjustment (Dedicated)
DDR2/3: ODT turned off, self refresh mode
Firmware: OpenWRT
RGMII iNIC driver: Linux 2.4/2.6
Product Applications
WiFi video transmission;
WiFi audio transmission;
Router;
WiFi repeater;
Serial port forwarding and other smart home universal modules;
Cloud service application
IoT gateway;
Specifications
| Attribute | Attribute value | |
| ANSM-Part# | ANSM-EWM103-WF7621A | |
| 芯片 Chip | MT7621A | - |
| Flash | 32MB | 可定制 16MB/8MB Customizable 16MB/8MB |
| 内存 Memory | DDR3 128MB | 可定制 DDR3 256M/64M/32MB Customizable DDR3 256M/64M/32MB |
| 内核 Kernel | MIPS1004Kc | 880 MHz,双核Binuclear |
| 封装方式 Packaging method | 贴片 Surface mount | - |
| Ethernet 接口Interface | 5 个 10M/100/1000M adaptive | 出厂默认固件支持的接口1个WAN、4个LAN。 The default firmware supports 1 WAN and 4 LAN interfaces at the factory. |
| UART Lite | 3 routes | - |
| PCIe | 3 routes | - |
| USB | USB3.0×1+USB2.0×1 or USB2.0×2 | 均为主机接口 All are host interfaces |
| 尺寸 Size | 50*50*3m | 误差尺寸为±0.2mm The error size is ± 0.2mm |
| 重量 Weight | 11. 1g | 误差为±0.2g The error is ± 0.2g |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





