Product Descriptions
E103-W02&E103-W02X is an ultra-low power serial to Wi Fi module, packaged in a small surface mount and operating in the 2.4-2.484GHz frequency band. The module can use serial ports for data transmission and reception, reducing the threshold for wireless applications. Based on TI's CC3200 chip research and development. The module integrates the transparent transmission function, which is ready to use. It supports the serial port AT instruction set. Users can access the network through the serial port. It is widely used in wearable devices, home automation, home security, personal health care, intelligent appliances, accessories and remote controls, cars, lighting, industrial Internet and other fields.
The E103-W02&E103-W02X module supports standard IEEE802.11b/g/n protocols and a complete TCP/IP protocol stack. It supports STA/AP network roles, multiple network working modes, SmartConfig, serial port transparent transmission, boot transparent transmission, and other functions. After simple configuration, network access functions can be easily implemented, minimizing the workload and project development time of developers.
Specifications
| Attribute | Attribute value | |
| ANSM-Part# | ANSM-E103-W02X | |
| 射频芯片 RF CHIP | CC3200 | TI |
| 模块尺寸 Module Size | 22 * 19 * 2.7mm | E103-W02 with PCB antenna |
| 平均重量 Average weight | 2.1g | E103-W02 with PCB antenna |
| PCB 工艺 PCB process | 4 层 4th floor | 阻抗调试 Impedance debugging |
| 工作频段 Working frequency band | 2.4~2.484 GHz | |
| 生产工艺 Production process | 无铅工艺,机贴 Lead free process, machine mount | 无线类产品必须机贴方能保证批量一致性和可靠性 Wireless products must be machine mounted to ensure batch consistency and reliability |
| 接口方式 Interface method | 1.27mm | 贴片 Patch |
| 供电电压 Supply Voltage | 2.4 ~ 3.6V DC | 注意:高于 3.6V 电压,将导致模块永久损毁 Attention: Voltage higher than 3.6V will cause permanent damage to the module |
| 通信电平 Communication level | 最大Maximum 3.6 | 建议与供电电压之差小于 0.3V,以降低功耗 Suggest a difference of less than 0.3V between the recommended voltage and the supply voltage to reduce power consumption |
| 实测距离 Measured distance | 约About 200m | 晴朗空旷,最大功率,高度 2m Clear and spacious, maximum power, height 2m |
| 发射功率 Transmission power | 20dBm | 约About 100mW |
| AT支持 AT support | 内置智能化处理 Built in intelligent processing | 可通过 AT 命令设置或读取配置参数 Configuration parameters can be set or read through AT commands |
| wi-Fi版本 Wi Fi version | 802.11 b/g/n | |
| 通信接口 Communication interface | UART serial port | |
| 天线形式 Antenna form | IPX座子 IPX mount | |
| 工作温度 Operation temperature | -40 ~ +85℃ | 工业级(芯片范围,请根据晶体参数进行修改) Industrial grade (chip range, please modify according to crystal parameters) |
| 工作湿度 Working humidity | 10% ~ 90% | 相对湿度,无冷凝 Relative humidity, no condensation |
| 储存温度 Storage temperature | -40 ~ +85℃ | 工业级 Industrial grade |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





