Product Descriptions
The E103-W14 series products are low-power, cost-effective Wi Fi&Bluetooth modules that comply with Bluetooth 5.2 and IEEE 802.11b/g/n standard protocol specifications. The module integrates the hardware and software resources required for complete Wi Fi and Bluetooth applications, supporting three Wi Fi working modes: AP, STA, AP+STA, and low-power Bluetooth. It is very suitable for low-speed applications and data collection applications such as smart homes and industrial control.
In terms of functionality, the module supports IEEE802.11 b/g/n standards and Bluetooth BLE5.2 protocol. The module can work in both STA and BLE slave modes simultaneously, and supports multiple network transmission protocols such as TCP/UDP/HTTP/MQTT.
Product Features
Supports IEEE802.11/b/g/n standards and operates in the 2.4GHz frequency band;
Supports Bluetooth BLE5.2 protocol and operates in the 2.4GHz frequency band;
Supports three working modes: AP, STA, and AP+STA;
Support simultaneous operation of module STA and BLE slaves;
Support WPA2 WIFI security authentication method;
Supports multiple network communication protocols such as TCP/UDP/HTTP/MQTT;
Supports up to 6 socket connections;
AP access points support 3 STA device connections;
Support SNTP network time acquisition (provided internet access is available);
Support MQTT and MQTT network protocols (Alibaba Cloud, Baidu Cloud, OneNet)
Support HTTP client;
Supports TCP SERVER/TCP CLIENT and UDP communication methods;
Support AT command configuration;
Support static IP address allocation and DHCP dynamic allocation;
Support scanning nearby AP information;
Supports fast WiFi connection;
Support automatic adjustment of Bluetooth packet length;
Supports WiFi and Bluetooth slave mode switching;
Maximum MTU is 244 bytes;
Product Applications
-Medical and healthcare
·Multi parameter patient monitor
·Electrocardiogram (ECG) · Hospital electronic bed and bed control system
·Remote medical system
-Building and Home Automation: HVAC Systems and Thermostats
·Video surveillance, video doorbell, and low-power camera
·Building safety systems and low-power electronic locks
-Intelligent appliances
-Smart wearables
-Asset tracking
-Factory automation
-Power grid infrastructure
Specifications
| Attribute | Attribute value | |
| ANSM-Part# | ANSM-E103-W14 | |
| Flash | 2MB | |
| RAM | 256 KB | |
| 主频 Dominant frequency | 120MHz | |
| 封装方式 Packaging method | 贴片 Surface mount | |
| 尺寸 Size | 14.5*10mm | 误差尺寸为±0.2mm The error size is ± 0.2mm |
| 重量 Weight | 1.2±0.1g | 误差为±0.1g The error is ± 0.1g |
| 工作电压 Working voltage | 2.7V-3.6V | 超过 3.6V 永久烧毁模块 Module permanently burned out beyond 3.6V |
| 通信电平 Communication level | 3.3V | 使用 5V TTL 有风险烧毁 There is a risk of burning out when using 5V TTL |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





