Product Descriptions
E101-S3MN8-PS and E101-S3MN8-XS are two universal Wi Fi+low-power Bluetooth modules equipped with ESP32-S3 chips. In addition to having rich peripheral interfaces, the module also has powerful neural network computing and signal processing capabilities, suitable for various application scenarios in the AIoT field, such as wake-up word detection and voice command recognition, face detection and recognition, smart homes, smart appliances, smart control panels, smart speakers, etc.
E101-S3MN8-PS uses PCB board mounted antenna, while E101-S3MN8-XS uses IPEX antenna. Wi Fi and Bluetooth coexist and share the same antenna.
Product Features
Built in ESP32-S3 series chip, equipped with Xtensa ® Dual core 32-bit LX7 microprocessor (supporting single precision floating-point arithmetic units);
Supports clock frequencies up to 240 MHz;
Having 8 MB of flash;
Supports 2.4 GHz Wi Fi (802.11 b/g/n)+Bluetooth ® 5 (LE) ;
Has rich peripheral interfaces, such as GPIO, SPI, LCD, Camera interface, UART, I2C, I2S, etc;
The working temperature can be between -40~85 ° C;
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-E101-S3MN8-PS |
| 芯片方案 Chip Solution | ESP32-S3 |
| 工作频率 Operating Frequency | 2.4 GHz |
| 通信距离 Communication distance | 200m |
| 支持协议 Support agreement | 802.11 b/g/n + BLE5.0 |
| 产品尺寸 Product size | 15.4*20.5*2.4mm |
| 产品重量 Product weight | 1.4±0.1g |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





