Product Descriptions
E840-TTL (EC04 DNC)/E840-TTL (EC04 DGC) is a new generation of high-performance 4G plug-in module with base station positioning function. The product has wide network coverage, low transmission delay, and supports Cat 1 network access from three major operators; At the same time, the product supports multiple configuration methods; Please read the user manual carefully before use.
Product Features
Supports 4G full network, with wide coverage and high stability;
Supports 4 sockets, each link works independently, supports independent 20K ultra large cache, registration packets, and heartbeat packets;
Supports multiple working modes, including network transparent transmission, MQTT mode, HTTP transparent transmission, and SMS transparent transmission;
Support quick access to Alibaba Cloud, Baidu Cloud OneNET、 3.1 version standard MQTT server;
Support multiple configuration methods such as mobile phones, serial ports, and networks;
Support APN/VPN access;
Support base station positioning;
Support transparent transmission of SMS data;
The serial port supports multiple baud rates;
The serial port is compatible with TTL levels of 3.3V and 5V, making it convenient for users to use;
Supports Modbus RTU and Modbus TCP interconversion;
Support multi link edge acquisition function, support Modbus automatic addition of CRC check;
Support network upgrade;
Support bidirectional continuous data transmission;
Support lithium battery power supply;
Multiple indicator lights provide feedback on the working status of the equipment;
Industrial grade design, ultra-high reliability;
E840-TTL (EC04-DGC) supports GNSS positioning;
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-E840-TTL(EC04-DNC) |
| SIM 卡座 SIM card holder | 使用 MICRO 自弹式卡座 Use MICRO self ejecting card holder |
| 尺寸 Size | 42mm * 40mm * 10mm(Length * Width * Height) |
| 重量 Weight | 10 g ± 2 g |
| 工作温度 Operation temperature | -40 ~ +80℃、5%~95%RH(No condensation) |
| 储存温度 Storage temperature | -40 ~ +85℃、5%~95%RH(No condensation) |
| 端口数 Number of ports | 1 |
| 接口 Interface | TTL 电平(3.3v 兼容 5v) TTL level (3.3v compatible with 5V) |
| 波特率 Baud rate | 1200 / 2400 / 4800 / 57600 / 9600 / 115200 /230400 / 460800 |
| 数据位 Data bits | 8bit |
| 校验位 Check bit | None / Odd / Even |
| 停止位 Stop bit | 1 / 2 bit |
| 链路数量 Number of links | 4 路 |
| 链路缓存 Link cache | 20K |
| 协议 Agreement | TCP / UDP / MQTT / HTTP |
| 心跳包 Heartbeat | IMEI / ICCID / SN / GPS(部分采用基站定位) / 自定义 IMEI/ICCID/SN/GPS (some use base station positioning)/Custom |
| 注册包 Registration Package | IMEI / ICCID / SN / 自定义,入网发送 /每包数据前带注册包 IMEI/ICCID/SN/custom, network access sending/registration packet before each data packet |
| 串口 Serial port | 配置工具、AT 指令配置 Configuration tool, AT command configuration |
| 网络 Network | AT / JSON 配置参数 AT/JSON configuration parameters |
| 串口/网络 Serial port/network | 通过发送 AT 指令进行固件升级 Upgrade firmware by sending AT commands |
| 边缘采集 Edge collection | 10 路,可以自动添加 Modbus CRC 校验 10 channels, can automatically add Modbus CRC check |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





