Product Features
• Input Voltage Range: 2.0 V to 16 V
• Output Voltage Range: 2.5 V to 9 V
• Up to 95 Percent Efficiency
• +/- 1 Percent dc accuracy in PWM mode
• +3 Percent / -1 Percent dc accuracy in PFM mode
• 2 A Output Current in Buck Mode
• 2 A Output Current in Boost Mode (VIN = 4 V; Vout = 5 V)
• Precise ENABLE input allows
– user defined undervoltage lockout
– exact sequencing
• Automatic Transition Between Step Down and Boost Mode
• Typical Device Quiescent Current: 50 μA
• Fixed and Adjustable Output Voltage Options
• Output Discharge Option
• Power Save Mode for Improved Efficiency at Low Output Power
• Forced Fixed Frequency Operation at 2.4 MHz and Synchronization Option
• Power Good Output
• VSEL simply allows output voltage change
• Load Disconnect During Shutdown
• Overtemperature Protection
• Input / Output Overvoltage Protection
• Available in QFN Package
Product Applications
• Dual Li-Ion Applications
• Industrial Metering Equipment
• DSC's and Camcorders
• Notebook Computers
• Ultra Mobile PC's and Mobile Internet Devices
• Personal Medical Products
Product Descriptions
The TPS6307x is a high efficiency, low quiescent current buck-boost converter suitable for applications where the input voltage can be higher or lower than the output voltage. Output currents can go as high as 2 A in boost mode and in buck mode. The buck-boost converter is based on a fixed frequency, pulse-widthmodulation (PWM) controller using synchronous rectification to obtain maximum efficiency. At low load currents, the converter enters Power Save Mode to maintain high efficiency over a wide load current range. The converter can be disabled to minimize battery drain. During shutdown, the load is disconnected from the battery. The device is available in a 2.5 mm x 3 mm QFN package.
Specifications
| Attribute | Attribute value |
| Model | TPS63070RNMR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Part Status | Active |
| Function | Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Buck-Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2V |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | 9V |
| Current - Output | 2A |
| Frequency - Switching | 2.4MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 15-PowerVFQFN |
| Supplier Device Package | 15-VQFN-HR (3x2.5) |
| Base Product Number | TPS63070 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





