Product Description
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | Analog Devices Inc. |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.7V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 5.5V |
Current - Output | 2A |
Frequency - Switching | 1.2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-WQFN Exposed Pad, CSP |
Supplier Device Package | 16-LFCSP (4x4) |
Base Product Number | ADP2107 |
Actual image of the product
Product datasheet
For more information, please download