Product Overview
An Cut Tape (CT) case is included with the delivery. There is a 5-TSSOP, SC-70-5, SOT-353 case with the integrated voltage regulator. There are 5 terminations on the battery regulator IC chip and each of them has its own function. In terms of output type, Fixed is what the Regulator IC produces. The electronic component implements 1 Voltage regulator ICs. IC Regulator is possible to alter the range of the operating temperature of Surface Mount in the device. In order for this IC voltage regulator to operate, the temperature has to be kept at -40°C~125°C degrees. In this case, the output function that is configured for this regulator IC is Positive. It has a total of 5 pins on IC voltage regulator. In order to ensure prompt, adequate, and prompt performance, this regulator has 1 outputs in total. In terms of its dropout voltage, it is 10 volts. There are 5 pins on the chip. It is TPS71530 for this regulator, just for your information. In order to pack the regulator, the method is TR. In order to meet the operating requirements of the regulator, its maximal output current reaches 50mA. It operates in the 3μA Quiescent Current state.
Product Features
415mV dropout voltage
TR method of packing
Product Applications
TPS71530DCKR Linear Voltage Regulators applications.
Camera
Video equipment
CPU power supply
Switching regulator
Multiple-power supply system
Digital audio player
Digital TV
Smartcard
Industrial equipment
DVD and CD-ROM drive
Product Description
| Type | Description |
| ANSC PART# | ANSC -TPS71530DCKR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 24V |
| Voltage - Output (Min/Fixed) | 3V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.75V @ 50mA |
| Current - Output | 50mA |
| Current - Quiescent (Iq) | 4.2 µA |
| PSRR | 60dB (100kHz) |
| Control Features | - |
| Protection Features | Over Current |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Supplier Device Package | SC-70-5 |
| Base Product Number | TPS71530 |
Product Photos

Product Data Book
Please download more specifications for the product



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





