Product Descriptions
The CM6535 is a USB 2.0 audio chip built-in 8051 for flexible applications. With integrated Tri-Colors PWM LED driver and two-channel ADC/DAC and S/PDIF interface that makes it suitable for headset, docking, speaker and microphone applications. The internal 8051 can also be developed to a lot of different applications, such as Microsoft™ Lync/Skype/VoIP device, Android Phone or Tablet/Slate docking device. The CM6535 is compatible with USB Audio Class 1.0 and USB 2.0 Full-Speed, thus it can plug & play without any additional software installation on major operating systems. The internal DAC and ADC support from 8 ~ 96 KHz sampling rate and 16/24 bits resolution.
The CM6535 integrates equalizer on both playback and recording paths to compensate the frequency response of microphone and headphone.
The CM6535 also integrates 512K Byte flash (Including 32KB F/W programming size) and crystal but requires few passive components to make a finish product. Thus, it can save the total BOM cost and PCB area can be smaller.
Product Features
USB 2.0 full-speed compliant
USB Audio Class 1.0 compliant
USB Human Interface Device (HID) Class 1.1 compliant
Two (2)-channel DAC & I2S for audio output interface
Two (2)-channel ADC & I2S for audio input interface
Supports Digital Microphone Interface
Built-in S/PDIF Input/output transmitter
Built-in Equalizer on both playback and recording paths
Supports USB suspend/resume/reset functions
Supports control, interrupt, bulk, and isochronous data transfers
Embedded 1T 8051 with 32K Byte SRAM and 512K Byte flash(Including 32K Byte F/W programming size)
Supports OMTP and CTIA auto switch on a 4-pole jack
Integrated Tri-Colors PWM LED driver
Master/Slave H/W I2C/SPI/UART control interface for external audio devices or FLASH access
Built-in 30mW @ 32 ohm load headphone amplifier
On chip watchdog timer
Industrial standard LQFP-64 package (7x7mm)
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-CM6535 |
| Type: | Audio chip |
| Manufactor | / |
| DC | Standard |
| Describe | NEW |
| Supplier Device Packaging | LQFP64 |
| Package | REEL |
| Type | USB Audio |
| Sampling rate | 96K@24Bit |
| Rate | Full Speed |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





