Product Descriptions
The MAX 9000 family of in-system-programmable, high-density, highperformance EPLDs is based on Altera’s third-generation MAX
architecture. Fabricated on an advanced CMOS technology, the EEPROMbased MAX 9000 family provides 6,000 to 12,000 usable gates, pin-to-pin delays as fast as 10 ns, and counter speeds of up to 144 MHz. The -10 speed grade of the MAX 9000 family is compliant with the PCI Local Bus Specification, Revision 2.2. Table 3 shows the speed grades available for MAX 9000 devices.
Product Features
■ High-performance CMOS EEPROM-based programmable logic devices (PLDs) built on third-generation Multiple Array MatriX (MAX®) architecture
■ 5.0-V in-system programmability (ISP) through built-in IEEE Std. 1149.1 Joint Test Action Group (JTAG) interface
■ Built-in JTAG boundary-scan test (BST) circuitry compliant with IEEE Std. 1149.1-1990
■ High-density erasable programmable logic device (EPLD) family ranging from 6,000 to 12,000 usable gates (see Table 1)
■ 10-ns pin-to-pin logic delays with counter frequencies of up to 144 MHz
■ Fully compliant with the peripheral component interconnect Special Interest Group’s (PCI SIG) PCI Local Bus Specification, Revision 2.2
■ Dual-output macrocell for independent use of combinatorial and registered logic
■ FastTrack® Interconnect for fast, predictable interconnect delays
■ Input/output registers with clear and clock enable on all I/O pins
■ Programmable output slew-rate control to reduce switching noise
■ MultiVolt™ I/O interface operation, allowing devices to interface with 3.3-V and 5.0-V devices
■ Configurable expander product-term distribution allowing up to 32 product terms per macrocell
■ Programmable power-saving mode for more than 50% power reduction in each macrocell
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-EPM9320ARI208-10N |
| Category | Integrated Circuits (ICs) |
| Embedded | |
| CPLDs (Complex Programmable Logic Devices) | |
| Mfr | / |
| Series | MAX® 9000A |
| Package | Tray |
| Product Status | Obsolete |
| DigiKey Programmable | Not Verified |
| Programmable Type | In System Programmable |
| Delay Time tpd(1) Max | 10 ns |
| Voltage Supply - Internal | 4.5V ~ 5.5V |
| Number of Logic Elements/Blocks | 20 |
| Number of Macrocells | 320 |
| Number of Gates | 6000 |
| Number of I/O | 132 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 208-BFQFP Exposed Pad |
| Supplier Device Package | 208-RQFP (28x28) |
| Base Product Number | EPM9320 |
Actual product photos

For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





