Product Overview
The package follows the same design pattern as Bulk.There is a version 44-QFP of the package that includes it as part of it.The type of display used in this electrical device is LCD.This electronic component is mounted on the board using the Surface Mount axis.Display drivers is recommended that this electrical part be operated at a temperature of -20°C ~ 85°C.As long as you use a 3V ~ 6VV power source, it should work.The same can also be done with Resistors.In this case, 10 µA is the maximal supply current.A FPGA in this class would belong to the ROX series of FPGAs, and is a part of that series when it comes to FPGAs.
Product Features
44-QFP package
Product Applications
ICM7211AMIM44 display drivers applications.
Relay Driver
Digital Clock, Thermometer, Counter, Voltmeter
Instrumentation Readouts
Instrumentation
Test Equipment
Hand Held Instruments
Bargraph Dlsplays
Numerlc and Non-Numerlc Panel Dlsplays
High and Low Temperature Envlronment s where LCD
Dlsplay Integrtty ls Compromissd
Product Description
| Product Attribute | Attribute Value |
| ANSC PART# | ANSC-ICM7211AMIM44 |
| Manufacturer: | Original |
| Product Category: | LCD Drivers |
| RoHS: | N |
| Number of Digits: | 4 Digit |
| Number of Segments: | 28 Segment |
| Maximum Clock Frequency: | 19 kHz |
| Operating Supply Voltage: | 3 V to 6 V |
| Supply Current - Max: | 50 uA |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Package / Case: | MQFP |
| Packaging: | Bulk |
| Brand: | Original |
| Height: | 2.02 mm |
| Length: | 10 mm |
| Moisture Sensitive: | Yes |
| Product Type: | LCD Drivers |
| Subcategory: | Driver ICs |
| Width: | 10 mm |
| Unit Weight: | 0.016226 oz |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





