Product Description
The OP1177ARZ is a high-performance, general-purpose operational amplifier (op-amp) . This 8-pin surface-mount device (SMD) is designed for a wide range of applications, including instrumentation, medical devices, and industrial control systems. The OP1177ARZ features a voltage-feedback architecture, ensuring high accuracy and stability in its amplification.
Product Features
· High Common Mode Rejection Ratio (CMRR): 125 dB, providing excellent noise rejection and immunity to electromagnetic interference (EMI).
· Low Input Offset Voltage (Vos): 60 μV, ensuring accurate amplification and minimizing distortion.
· High Bandwidth: 1.3 MHz, allowing for fast and precise signal processing.
· Low Power Consumption: 500 μA, making it suitable for battery-powered devices and energy-efficient systems.
· Micropower Operation: Yes, enabling the device to operate at very low currents.
· High Power Supply Rejection Ratio (PSRR): 130 dB, ensuring stable operation even in the presence of power supply noise.
Product Applications
· Primary Applications:
· Instrumentation and measurement systems
· Medical devices and equipment
· Industrial control systems
· Audio and video equipment
· Secondary Applications:
· Automotive systems
· Aerospace and defense systems
· Consumer electronics
Product Description
ANSC PART# | ANSC- OP1177ARZ |
Part# | OP1177ARZ |
Type: | Integrated Circuits |
Manufactor | Original |
DC | new |
Part Status | Active |
Actual image of the product

Product Attributes
Type | Description |
|---|---|
Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, Op Amps, Buffer Amps |
Mfr | - |
Series | - |
Packaging | Tube |
Part Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 0.7V/µs |
Gain Bandwidth Product | 1.3 MHz |
Current - Input Bias | 500 pA |
Voltage - Input Offset | 15 µV |
Current - Supply | 400µA |
Current - Output / Channel | 10 mA |
Voltage - Supply Span (Min) | 5 V |
Voltage - Supply Span (Max) | 36 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | OP1177 |
Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





