Product Overview
It is package in 8-TSSOP (0.173, 4.40mm Width) case. It is packaged as a Tube. A total of 8 terminations can be found in it. It is possible to achieve high efficiency with a 2.5V supply voltage. The mount is made up of Surface Mount. Electronic components classified as Fanout Buffer (Distribution) fall into this category. Setting the temperature to -40°C~85°C ensures reliable performance. 2.3V~3.6V V power should work with it. As a result, it is placed in the way of Surface Mount. 8 pins are present on timeing clock. This IC divider operates on 8 pins. It belongs to the family of CDCLVC1104. It belongs to the family of electronic gadgets known as CDC. In this case, the maximum supply voltage (Vsup) is set to 2.7V. In order to maintain normal operation, the supply voltage (Vsup) should be maintained above 2.3V. Default settings are set to output 4. A supply of 3.3V volts is needed to power it. An excellent degree of accuracy can be maintained at a frequency of 250MHz.
Product Features
8 terminations
The operating temperature of -40°C~85°C degrees
at 250MHz frequency
Product Applications
Furniture
Machine made
Clock signal duplication
Clock signal format conversion
Clock signal level shifting
High performance communication system
Data center
Cloud computing
Network
High speed industry
Product Description
| Type | Description |
| ANSC PART# | ANSC - CDCLVC1104PW |
| Category | Integrated Circuits (ICs) |
| Clock/Timing | |
| Clock Buffers, Drivers | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Type | Fanout Buffer (Distribution) |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:04 |
| Differential - Input:Output | No/No |
| Input | LVCMOS |
| Output | LVCMOS |
| Frequency - Max | 250 MHz |
| Voltage - Supply | 2.3V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 8-TSSOP |
| Base Product Number | CDCLVC1104 |
| Supplier Device Package | 8-TSSOP |
| Base Product Number | CDCLVC1104 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





