Product Details
LT1963AEST-3.3#PBF Overview
In the case of Tube cases, the regulater IC is delivered. Packaging of the Liner regulator IC takes the form of a TO-261-4, TO-261AA case. The PMIC chip has 3 terminations. Fixed is the Voltage Regulator Chip's output type. Linear IC consists of 1 battery regulators. The range of operating temperatures of Surface Mount are programmable in the Voltage Regulator Chip, so that the temperature can be varied as desired. Keeping the temperature at -40°C~125°C degrees is necessary for this regulator to function. There is an output function of Positive configured for this regulator. The sum of the pins in this unit is 3. The part includes 1 outputs in order to ensure that the voltage regulator IC performs effectively and in a timely manner. This voltage regulator IC has a dropout voltage of 340mV volts. On the chip, there are pins for the 3 axis. Here's the basic part number for this IC regulator: LT1963. Upon reaching its maximal output current, 1.5A, it is able to satisfy the operation requirements. It operates in the 1mA Quiescent Current state. This regulator IC is operated by a 1mA-volt supply current.
LT1963AEST-3.3#PBF Features
340mV dropout voltage
Over Current, Over Temperature, Reverse Polarity Protection Features
Positive Output Configuration
Fixed Output Type
LT1963AEST-3.3#PBF Applications
LT1963AEST-3.3#PBF Linear Voltage Regulators applications.
Switching regulator
Multiple-power supply system
Digital audio player
Digital TV
Smartcard
Industrial equipment
DVD and CD-ROM drive
Quick charge protocols
Measurement and control euipment
Aging system
Product Description
| Type | Description |
| ANSC PART# | ANSC - LT1963AEST-3.3#PBF |
| PART# | LT1963AEST-3.3#PBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 20V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.55V @ 1.5A |
| Current - Output | 1.5A |
| Current - Quiescent (Iq) | 1.5 mA |
| Current - Supply (Max) | 120 mA |
| PSRR | 63dB (120Hz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223-3 |
| Base Product Number | LT1963 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





