Product Overview
The reference voltage makes use of the handy 8-SOIC (0.154, 3.90mm Width) package.
This part is used as a voltage reference and has a Shunt control.External packaging Tape & Reel (TR) encloses the voltage
reference ic.There are various functions associated with terminations 8.Tolerance of ±1% for precise voltage measurements.
Parts are coupled with analog ICs.A voltage of 1.235V is output as a result of the test statistics.
There is 1 need to generate more than 1 outputs.A Fixed form is available for input by the user.
There are 8 pins on this voltage reference ic.Reflow soldering should take place at a temperature of 260 more than 260.
The voltage reference ic has settled 8 pins.In the case of demanding PCB designs, Surface Mount is available.
Suitable for work within -40°C~85°C TA.Searching for "LM285" will reveal other relevant parts.
There is 20mA way the voltage reference ic can deliver an output current higher than 20mA.Currently,
there are 1 high-quality communication channels available.In terms of maximum output voltage,
it is equal to 1.235V.Cathode currents should generally be equal to 10μA.
Do the parts contain Substances of Very High Concern (SVHC)?
There is 1.235V difference between external conditions and the voltage reference outputting 1.235V.
Product Features
±1% Tolerance
TWO TERMINAL VOLTAGE REFERENCE Analog IC
Peak Reflow Temperature: 260
Channel Number: 1
Reference Voltage: 1.235V
Product Applications
Smart industrial transmitters
PCMCIA cards
Automotive
3 V/5 V, 8-bit to 12-bit data converters
Precision data acquisition systems
High resolution converters
Industrial process control systems
Precision instruments
Notebook Computers
Cell Phones
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC- LM285DR-1-2 |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Reference | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Obsolete |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 1.235V |
| Current - Output | 20 mA |
| Tolerance | ±1% |
| Temperature Coefficient | 20ppm/°C Typical |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 60µVrms |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 10 µA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | LM285 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





