Product Details
| BQ24014DRCR Overview You can find it in the Tape & Reel (TR) package.It is contained in a package named 10-VFDFN Exposed Pad.Mounting type Surface Mount matches the device.If you wish to ensure reliable performance, set the temperature to -40°C~125°C TJ.In order to provide its functionality, this device uses an analog IC called POWER SUPPLY SUPPORT CIRCUIT.It is necessary to supply the device with Constant - Programmable current in order to charge it.There are related parts for this device under the base part number BQ24014.It contains 10 terminations, so that is how many there are.Batteries pack have 4.2V.Total number of pins: 10.In addition to Current, Timer, a variety of programmable features are available.Product functionality is dependent on 10 pins.It appears that there are 1 channels available at this time.There is a possibility that it can be powered by a 4.5V battery.An input voltage that is equal to 16.5V can be applied to it without any problem.4.2V output voltages can result in high efficiency.In order to operate, an output current of 1A is used.It is capable of functioning at a voltage as low as possible, for example 3V voltage for this circuit is used.In most cases, the maximum supply voltage (Vsup) is set to 5mA.Electric components from the bqTINY™ series are included in this package.Input voltage is limited to 3V volts at the lowest. BQ24014DRCR Features Battery pack voltage of 4.2V 1 channels 10-VFDFN Exposed Pad package |
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC- BQ24014DRCR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Battery Chargers | |
| Manufacturer | Original |
| Series | bqTINY™ |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Battery Chemistry | Lithium Ion/Polymer |
| Number of Cells | 1 |
| Current - Charging | Constant - Programmable |
| Programmable Features | Current, Timer |
| Fault Protection | Short Circuit |
| Charge Current - Max | 1A |
| Battery Pack Voltage | 4.2V |
| Voltage - Supply (Max) | 16.5V |
| Interface | - |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 10-VFDFN Exposed Pad |
| Supplier Device Package | 10-VSON (3x3) |
| Base Product Number | BQ24014 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





