Product Details
The TPS 534 thermopile sensor in TO 5 type housing employs a chip of 1.2 x 1.2 mm2 absorber size and a 30 kV thermistor as temperature reference. The round window opening is equipped with a 5.5 µm longpass (standard) infrared filter. The sensor shows a flat sensitivity characteristics over the wavelength.
► Large absorber size - high signal output
► Low temperature coefficient of sensitivity
► Thermistor temperature reference included
► Applications in pyrometers, and - with additional infrared bandpass filters - in gas detectors
Product Description
ANSC PART# | ANSC- TPS54340DDAR |
Part# | TPS54340DDAR |
Type: | Integrated Circuits |
Manufactor | Texas Instruments |
DC | new |
Actual image of the product
Product Attributes
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | Texas Instruments |
Series | Eco-Mode™ |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Not For New Designs |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 42V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 41.1V |
Current - Output | 3.5A |
Frequency - Switching | 100kHz ~ 2.5MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SO PowerPad |
Base Product Number | TPS54340 |
Product datasheet
For more information, please download