Product Details
The TPS 534 thermopile sensor in TO 5 type housing employs a chip of 1.2 x 1.2 mm2 absorber size and a 30 kV thermistor as temperature reference. The round window opening is equipped with a 5.5 µm longpass (standard) infrared filter. The sensor shows a flat sensitivity characteristics over the wavelength.
► Large absorber size - high signal output
► Low temperature coefficient of sensitivity
► Thermistor temperature reference included
► Applications in pyrometers, and - with additional infrared bandpass filters - in gas detectors
Product Description
ANSC PART# | ANSC- TPS5450DDA |
Part# | TPS5450DDA |
Type: | Integrated Circuits |
Manufactor | Original |
DC | new |
Actual image of the product
Product Attributes
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | Texas Instruments |
Series | - |
Packaging | Tube |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 5.5V |
Voltage - Input (Max) | 36V |
Voltage - Output (Min/Fixed) | 1.221V |
Voltage - Output (Max) | 31.32V |
Current - Output | 5A |
Frequency - Switching | 500kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SO PowerPad |
Base Product Number | TPS5450 |
Product datasheet
For more information, please download