Product Details
LMV932MMX Overview
It is packaged in an 8-TSSOP, 8-MSOP (0.118, 3.00mm Width)-case that protects the operational amplifiers from damage. An op amp of this type is a General Purpose-type. As far as the packaging is concerned, buffer op amp is delivered in a Tape & Reel (TR) case. It is estimated that there will be at least 8 terminations this year. A total of 8 pins are attached to buffer op amp. As a reminder, this buffer op amp should be powered by 2.7V battery and that the battery should be inserted in the amplifier. In total, the buffer amplifier consists of 8 pins. Op amp ic rates 1mV for input offset voltage. This electronic part is recommended for mounting type Surface Mount. In terms of operating temperature, this instrumentation amplifier is well suited to a temperature range of -40°C~125°C. A supply current of 116μA can be used to operate this linear amplifier. There should be no change in the voltage gain at 100dB. One of its many advantages is that buffer op amp outputs Rail-to-Rail signals. There are 2 elements in this buffer amplifier. An buffer amplifier is packed in a TAPE AND REEL-shape according to the design.
LMV932MMX Features
8 Pins
supply voltage of 2.7V
100dB voltage gain
Output Type: Rail-to-Rail
LMV932MMX Applications
There are a lot of Texas Instruments
LMV932MMX Instrumentational OP Amps applications.
Logarithmic operation circuits
Exponential operation circuits
Multiplication circuits
Division circuits
Precision measurement
Power control
Information processing
Weak signal detection
Signal amplification
Signal filtering
Product Description
ANSC PART# | ANSC- LMV932MMX |
Part# | LMV932MMX |
Type: | Integrated Circuits |
Manufactor | Texas Instruments |
DC | new |
Actual image of the product
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps |
Mfr | Texas Instruments |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Obsolete |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | Rail-to-Rail |
Slew Rate | 0.42V/µs |
Gain Bandwidth Product | 1.5 MHz |
Current - Input Bias | 14 nA |
Voltage - Input Offset | 1 mV |
Current - Supply | 116µA (x2 Channels) |
Current - Output / Channel | 100 mA |
Voltage - Supply Span (Min) | 1.8 V |
Voltage - Supply Span (Max) | 5.5 V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 8-VSSOP |
Base Product Number | LMV932 |
Product datasheet
For more information, please download
​
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
[removed] var productcomments_controller_url = 'https://allnewsemi.shop/module/productcomments/default'; var confirm_report_message = 'Are you sure that you want to report this comment?'; var secure_key = '061f30ad0d03deefe07bb9c395cd956c'; var productcomments_url_rewrite = '1'; var productcomment_added = 'Your comment has been added!'; var productcomment_added_moderation = 'Your comment has been submitted and will be available once approved by a moderator.'; var productcomment_title = 'New comment'; var productcomment_ok = 'OK'; var moderation_active = 1; [removed]
Be the first to write your review !
<!-- Fancybox -->
<form id="id_new_comment_form" action="#">
Write your review
Hot sale original electronics TI LMV932MMX IC OP Amps 2.7V 50 dB 100mA per Channel Instrumentational OP Amps 8 Pins
Texas Instruments LMV932MMX IC OPAMP GP 2 CIRCUIT 8VSSOP General Purpose Amplifier 2 Circuit Rail-to-Rail 8-VSSOP
Write your review
<input id="comment_title" name="title" type="text" value=""><textarea id="content" name="content"></textarea><input id="commentCustomerName" name="customer_name" type="text" value="">
<input id="id_product_comment_send" name="id_product" type="hidden" value="14023">
* Required fields
<button class="btn btn-primary" id="submitNewMessage" name="submitMessage" type="submit">Send</button> or Cancel
</form><!-- /end new_comment_form_content -->
<!-- End fancybox -->