Product Overview
It's packaged in the way of a Tube.It's included in the 8-SOIC (0.154, 3.90mm Width) package.The mounting type of the LED driver is Surface Mount.It owns General Purpose switch type.The temperature should be set to -40°C~85°C TA to ensure reliable functioning.By default, it is set to output 2.It uses a supply voltage of Not Required to operate.It has a maximum output voltage of N-Channel volts.The lighting driver has Slew Rate Controlled, Status Flag features.It belongs to the MIC2026 family.8 pins are used for operation.There are 1 functions of the LED driver.The maximum output of the LED driving board is 500mAV.To meet the operation criteria, the maximum output current drops to 500mA.It is positioned in the direction of Surface Mount.It is equipped with a total of 8 pins.The LED driver has 90mOhm resistance.The -- series includes this electrical component.The output current is set to 500mA in this case.This LED driver is self-contained in an econtainer with a capacity of Switch ICs.There are a total of 2 channels to choose from.The supply voltage should be set at 2.7 V to 5.5 V for best efficiency.Its maximum input voltage is 5.5V volts.It has a 2.7V volt minimum input voltage.The maximum operating temperature of 85°C°C allows for stable operation.It operates at a minimum working temperature of -40°C degrees Celsius to ensure reliability.The greatest supply voltage it can handle is 5.5VV.It can work with as low a supply voltage as feasible, such as 2.7VV.The interface to the LED driver is BUFFER OR INVERTER BASED PERIPHERAL DRIVER type.High Side Switch/USB Power Distribution Switch is the classification for this electrical component.
Product Features
Resistance of 90mOhm
2 channels
Product Applications
MIC2026-2YM Power Switches ICs applications.
-
Smartphone and PDA
-
Portable GPS Device
-
Set-top-box
-
USB Power Distribution
-
Notebook PC
-
Telecom and Network Systems
-
PC Card Hot Swap
-
Storage Drives
-
Portable/Handheld Devices
-
Wireless/Networking Cards
Product Description
| Type | Description |
| ANSC PART# | ANSC - MIC2026-2YM |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Power Distribution Switches, Load Drivers | |
| Mfr | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Switch Type | General Purpose |
| Number of Outputs | 2 |
| Ratio - Input:Output | 1:02 |
| Output Configuration | High Side |
| Output Type | N-Channel |
| Interface | On/Off |
| Voltage - Load | 2.7V ~ 5.5V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 1.25A |
| Rds On (Typ) | 90mOhm |
| Input Type | Inverting |
| Features | Slew Rate Controlled, Status Flag |
| Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 8-SOIC |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Base Product Number | MIC2026 |
Actual image of the product
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





