Product Details
CDCLVC1102PW Overview
The clock divider is available in 8-TSSOP (0.173, 4.40mm Width) case. There is a Tube package attached to it. A total of 8 terminations are present. Supply voltages of 2.5V enable high efficiency. As you can see, it is mounted by Surface Mount. An electronic component classified as Fanout Buffer (Distribution) is categorized as such. Set the temperature to -40°C~85°C for reliable performance. The clock switch should be able to be powered by a 2.3V~3.6V V source. This item is positioned in the way of Surface Mount. There is a pin count of 8 on timeing clock. The 8 pins are used for operation. This object belongs to the CDCLVC1102 family. There is an electronic gadget called CDC in this family. As a default, it outputs 2. A 3.3V volt supply powers it. Despite its low frequency 250MHz, it maintains excellent accuracy.
CDCLVC1102PW Features
8 terminations
The operating temperature of -40°C~85°C degrees
at 250MHz frequency
CDCLVC1102PW Applications
There are a lot of Texas Instruments
CDCLVC1102PW Clock Buffers & Drivers applications.
Machine made
Clock signal duplication
Clock signal format conversion
Clock signal level shifting
High performance communication system
Data center
Cloud computing
Network
High speed industry
High-end consumer electronics
Product Description
ANSC PART# | ANSC- CDCLVC1102PW |
Part# | CDCLVC1102PW |
Type: | Integrated Circuits |
Manufactor | Texas Instruments |
DC | new |
Actual image of the product
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Clock/Timing Clock Buffers, Drivers |
Manufacturer | Texas Instruments |
Series | - |
Packaging | Tube |
Part Status | Active |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:2 |
Differential - Input:Output | No/No |
Input | LVCMOS |
Output | LVCMOS |
Frequency - Max | 250 MHz |
Voltage - Supply | 2.3V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 8-TSSOP |
Base Product Number | CDCLVC1102 |
Product datasheet
For more information, please download
​
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
[removed] var productcomments_controller_url = 'https://allnewsemi.shop/module/productcomments/default'; var confirm_report_message = 'Are you sure that you want to report this comment?'; var secure_key = '061f30ad0d03deefe07bb9c395cd956c'; var productcomments_url_rewrite = '1'; var productcomment_added = 'Your comment has been added!'; var productcomment_added_moderation = 'Your comment has been submitted and will be available once approved by a moderator.'; var productcomment_title = 'New comment'; var productcomment_ok = 'OK'; var moderation_active = 1; [removed]
Be the first to write your review !
<!-- Fancybox -->
<form id="id_new_comment_form" action="#">
Write your review
Hot sale original electronics TI CDCLVC1102PW IC CLK BUFFER 1:2 250MHZ 8TSSOP Clock Fanout Buffer (Distribution) IC 1:2 250 MHz
Texas Instruments CDCLVC1102PW IC CLK BUFFER 1:2 250MHZ 8TSSOP Clock Fanout Buffer (Distribution) IC 1:2 250 MHz 8-TSSOP (0.173", 4.40mm Width)
Write your review
<input id="comment_title" name="title" type="text" value=""><textarea id="content" name="content"></textarea><input id="commentCustomerName" name="customer_name" type="text" value="">
<input id="id_product_comment_send" name="id_product" type="hidden" value="13940">
* Required fields
<button class="btn btn-primary" id="submitNewMessage" name="submitMessage" type="submit">Send</button> or Cancel
</form><!-- /end new_comment_form_content -->
<!-- End fancybox -->