Product Details
|
LS156-OPEN-COLLECTOR LOW POWER SCHOTTKY TheSN54/74LS155 and SN54/74LS156 are high speed Dual 1-of-4 Decoder/Demultiplexers.These deviceshave two decoders with common 2-bit Address inputs and separate gated Enable inputs. Decoder “a” has an Enablegate with one active HIGH andone active LOW input. Decoder “b” has twoactive LOW Enable inputs. If the Enable functions are satisfied,one output of each decoder will be LOW as selected by the address inputs. The LS156has open collector outputs for wired-OR (DOT-AND) decoding and function generator applications. TheLS155 and LS156 are fabricated with the Schottky barrier diode processfor high speed andare completely compatible with all Motorola TTL families. • Schottky Process for High Speed • Multifunction Capability • Common Address Inputs • True or Complement Data Demultiplexing • Input Clamp Diodes Limit High Speed Termination Effects • ESD > 3500 Volts |
Product Description
| Type# | Description |
| ANSC PART# | ANSC- SN54S02J |
| Part Package Code | DIP |
| Package Description | Dip, Dip14,.3 |
| Pin Count | 14 |
| Additional Feature | Lg-Max |
| Family | S |
| JESD-30 Code | R-GDIP-T14 |
| JESD-609 Code | e0 |
| Length | 19.56 Mm |
| Load Capacitance (CL) | 15 Pf |
| Logic IC Type | Nor Gate |
| Max I(ol) | 0.001 A |
| Number of Functions | 4 |
| Number of Inputs | 2 |
| Number of Terminals | 14 |
| Operating Temperature-Max | 125 °C |
| Operating Temperature-Min | -55 °C |
| Package Body Material | Ceramic, Glass-Sealed |
| Package Code | DIP |
| Package Equivalence Code | DIP14,.3 |
| Package Shape | Rectangular |
| Package Style | In-Line |
| Packing Method | Tube |
| Power Supply Current-Max (ICC) | 45 Ma |
| Prop. Delay@Nom-Sup | 5.5 Ns |
| Propagation Delay (tpd) | 5.5 Ns |
| Qualification Status | Not Qualified |
| Schmitt Trigger | No |
| Seated Height-Max | 5.08 Mm |
| Supply Voltage-Max (Vsup) | 5.5 V |
| Supply Voltage-Min (Vsup) | 4.5 V |
| Supply Voltage-Nom (Vsup) | 5 V |
| Surface Mount | No |
| Technology | Ttl |
| Temperature Grade | Military |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | Through-Hole |
| Terminal Pitch | 2.54 Mm |
| Terminal Position | Dual |
| Width | 7.62 Mm |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





