Product Details
Power Management IC (PMIC) with 3DC/DCs, 3 LDOs, I<sup>2</sup>C Interface and DVS 40-WQFN -40 to 85
Product Description
ANSC PART# | ANSC- TPS65023RSBTG4 |
Part# | TPS65023RSBTG4 |
Type: | Integrated Circuits |
Manufactor | Original |
DC | new |
Actual image of the product
Pbfree Code | Yes |
Rohs Code | Yes |
Part Life Cycle Code | Active |
Ihs Manufacturer | TEXAS INSTRUMENTS INC |
Part Package Code | QFN |
Package Description | HVQCCN, LCC40,.2SQ,16 |
Pin Count | 40 |
Reach Compliance Code | compliant |
ECCN Code | EAR99 |
HTS Code | 8542.39.00.01 |
Samacsys Manufacturer | Texas Instruments |
Adjustable Threshold | YES |
Analog IC - Other Type | POWER SUPPLY SUPPORT CIRCUIT |
Input Voltage-Max | 6 V |
Input Voltage-Min | 2.5 V |
JESD-30 Code | S-PQCC-N40 |
JESD-609 Code | e4 |
Length | 5 mm |
Moisture Sensitivity Level | 2 |
Number of Channels | 3 |
Number of Functions | 1 |
Number of Outputs | 6 |
Number of Terminals | 40 |
Operating Temperature-Max | 85 °C |
Operating Temperature-Min | -40 °C |
Output Current-Max | 1.7 A |
Output Voltage-Max | 6 V |
Output Voltage-Min | 0.6 V |
Package Body Material | PLASTIC/EPOXY |
Package Code | HVQCCN |
Package Equivalence Code | LCC40,.2SQ,16 |
Package Shape | SQUARE |
Package Style | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
Peak Reflow Temperature (Cel) | 260 |
Qualification Status | Not Qualified |
Seated Height-Max | 0.8 mm |
Supply Current-Max (Isup) | 0.043 mA |
Supply Voltage-Max (Vsup) | 6 V |
Supply Voltage-Min (Vsup) | 2.5 V |
Supply Voltage-Nom (Vsup) | 3.6 V |
Surface Mount | YES |
Switching Frequency-Max | 2550 kHz |
Temperature Grade | INDUSTRIAL |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Terminal Form | NO LEAD |
Terminal Pitch | 0.4 mm |
Terminal Position | QUAD |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Width | 5 mm |
Product datasheet
For more information, please download
​
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
​Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Be the first to write your review !
<!-- Fancybox -->
<!-- /end new_comment_form_content -->
<!-- End fancybox -->