Product Descriptions
E101-C6WN8-PS and E101-C6WN8-XS are developed based on the built-in ESP32-C6 series chip solution.
E101-C6WN8-PS and E101-C6WN8-XS are universal Wi Fi 6 and low-power Bluetooth 5.3 (Bluetooth LE) modules with rich peripheral interfaces, configured with 8 MB embedded flash, and equipped with RISC-V 32-bit single core processors. The chip integrates a variety of peripherals, including GPIO, SPI, parallel IO, UART, I2C, I2S, RMT (TX/RX), pulse counter, LED PWM, USB serial/JTAG controller, MCPWM, SDIO2.0 slave controller GDMA、TWAI ® Controller, on-chip JTAG debugging function, event task matrix ADC、 Temperature sensors, universal timers, watchdog timers, etc.
Can be used in fields such as smart homes, industrial automation, healthcare, consumer electronics, etc.
Product Features
⚫ Working in the 2412~2484 MHz frequency band, 1T1R;
⚫ Supports IEEE 802.11ax protocol and is fully compatible with IEEE 802.11b/g/n protocol;
⚫ Supports Bluetooth LE: certified with Bluetooth 5.3;
⚫ Bluetooth partial support: Bluetooth mesh, broadcast extension, multi broadcast, power control and other functions;
⚫ Configure 8 MB SPI flash;
⚫ Support MQTT protocol;
⚫ Support IPV6 network settings;
⚫ Support HTTP protocol;
⚫ Support low-power mode;
⚫ Support AT commands;
⚫ Support the exchange of three roles: AP, STA, and AP+STA;
⚫ Support serial communication and flow control. The maximum supported baud rate is 128000;
⚫ Support automatic and manual networking;
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-E101-C6WN8-PS |
| 芯片方案 Chip Solution | ESP32-C6 |
| 工作频率 Operating Frequency | 2.4 GHz |
| 通信距离 Communication distance | 300m |
| 接口类型 Interface type | UART I/O |
| 支持协议 Support agreement | 协议Agreement IEEE802.11b/g/n |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





