Product Descriptions
E103-W07 WIFI MESH module based on ESP32-S2 chip solution.
E103-W07 is a network protocol built on top of Wi Fi protocol. ESP-MESH allows a large number of devices (hereinafter referred to as nodes) distributed over a large area (indoor and outdoor) to be interconnected in the same WLAN (wireless local area network). E103-W07 has the characteristics of self-organizing network and self-healing, which means that mesh networks can be autonomously built and maintained.
Product Features
⚫ Support AT commands;
⚫ Support serial communication and flow control. The maximum supported baud rate is 128000;
⚫ Support WIFI MESH;
⚫ Up to 1000 MESH nodes;
⚫ Support custom MESH roles;
⚫ Support automatic and manual networking;
⚫ Support both routed and non routed networking;
⚫ Support configuring MESH network capacity
⚫ Supports 1 TCP Server, with a maximum of 8 connections;
⚫ Supports TCP client, UDP communication, up to 8 sockets, and can coexist;
⚫ Supports coexistence of TCP Server, TCP Client, and UDP;
⚫ Support MQTT V3.1.1;
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-E103-W07 |
| 工作信道中心频率范围 Center frequency range of working channel | 2412~2484MHz |
| Wi-Fi | 协议Agreement IEEE802.11b/g/n |
| 发射功率 Transmission power | 20dBm |
| 天线类型 Antenna type | PCB,IPEX 天线Antenna |
| 距离(与路由器@水星 MW305R) Distance (with router @ Mercury MW305R) | 200m |
| 距离(模块之间) Distance (between modules) | 100m |
| 电源管脚电压(V) Power pin voltage (V) | –0.3~3.6 |
| 存储温度(℃) Storage temperature (℃) | –40~85 |
| 电源管脚电压(V) Power pin voltage (V) | 3.0~3.6 |
| 外部电源的供电电流(A) Supply current of external power source (A) | 0.5 |
| 建议工作温度(℃) Suggested working temperature (℃) | –40~85 |
| 湿度(%RH) Humidity (% RH) | 85 |
| 峰值电流(mA) Peak current (mA) | 400 |
| 平均电流(mA) Average current (mA) | 100 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





