Product Description
The REF193GSZ is a three-terminal voltage reference from Analog Devices Inc., designed for use in a variety of applications where a stable and accurate voltage reference is required. This surface-mount IC is part of the REF19 series and offers a nominal output voltage of 3V with a tolerance of ±0.33%.
Product Features
· Low noise performance with a noise level of 30μVp-p from 0.1Hz to 10Hz
· Low quiescent current of 15μA, making it suitable for battery-powered applications
· Operating temperature range of -40°C to 85°C
· Supply voltage range of 3V to 3.3V
· High accuracy with a temperature coefficient of 25 ppm/°C
· Available in an 8-pin SOIC package with a matte tin (Sn) finish
Product Applications
· Primary applications include:
· Precision analog-to-digital converters (ADCs)
· Digital-to-analog converters (DACs)
· Audio and video equipment
· Medical devices
· Secondary applications include:
· Industrial control systems
· Automotive electronics
· Aerospace and defense systems
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - REF193GSZ |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Reference |
Manufacturer | / |
Series | REF19 |
Packaging | Tube |
Part Status | Active |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 3V |
Current - Output | 30 mA |
Tolerance | ±0.33% |
Temperature Coefficient | 25ppm/°C |
Noise - 0.1Hz to 10Hz | 30µVp-p |
Noise - 10Hz to 10kHz | - |
Voltage - Input | 3.3V ~ 15V |
Current - Supply | 45µA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | REF193 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





