Product Overview
Packaging is in the form of a Tape & Reel (TR). In this IC management you will find TSOT functions for you to refer to. There are many benefits that this IC power shares with other Multi-Voltage Supervisor products as well. A supply voltage of 2 is used to conduct the PMIC chip. This power management system has 8 pins. A voltage (Vsup) that doesn't fall below 2.7V as the minimum supply voltage (Vsup) should be applied to this IC power in order to ensure its proper operation. The supply voltage (Vsup) should not exceed 3.3V volts in this IC power.
Product Features
Multi-Voltage Supervisor type
Minimum supply voltage of 2.7V
Product Applications
LTC2905ITS8#TRMPBF Voltage Supervisors applications.
· External alarm
· Display equipment
· DC stabilized power supply module
· Insulation fault location system
· Magnetic resonance imaging
· Stable power system
· Sensitive sensors
· Efficient information transmission
· Functional modules
· Consumer electronics
Product Description
| Type | Description |
| ANSC PART# | ANSC - LTC2905ITS8#TRMPBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Supervisors | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| DigiKey Programmable | Not Verified |
| Type | Multi-Voltage Supervisor |
| Number of Voltages Monitored | 2 |
| Voltage - Threshold | 9 Selectable Threshold Combinations |
| Output | Open Drain or Open Collector |
| Reset | Active Low |
| Reset Timeout | 140ms Minimum |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-8 Thin, TSOT-23-8 |
| Supplier Device Package | TSOT-23-8 |
| Base Product Number | LTC2905 |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





