Product Overview
In package 10-TFSOP, 10-MSOP (0.118, 3.00mm Width), ADCs/DACs is included.Data acquisition units such as this one are available in a package called Tape & Reel (TR).In order to maintain normal operation, a temperature of -40°C~85°C is recommended.This outstanding ADC, Audio can be used to reimburse you for what you paid.ADCs/DACs would be best if this part was mounted through Surface Mount, which would save more space.ADCs/DACs would be prudent to redo the circuADCs/DACs if your meter does not register 3.1V~3.5V 4.75V~5.25V as ADCs/DACs should for the supply voltage.The total number of terminations is 10.This 1 function enables high performance for applications of any kind.Those looking for similar parts could try searching "CS5344".Data acquisition units need a voltage of 3.3V to operate properly.According to its pin count, there are 10 pins.There is a high resolution data acquisition device on this market which is a 24-bit device.A total of 10 pins are involved in the unit.Surface Mount technique improves feasibility in many cases.5V is the preferred supply for this device.Due to high-level analog source acquisition, only 2 analog IN channels are implemented.The part provided 2 analog inputs that ensured a fast and precise data acquisition process.
Product Features
Surface Mount acquisition unit
24-Bit acquisition unit
5V unit
2 analog inputs.
Product Applications
CS5344-CZZR ADCs/DACs applications.
Digital signal processing
Scientific instruments
Rotary encoder
Displaying
Transducer
Microcontrollers.
Digital Storage Oscilloscope
Scientific instruments.
Music reproduction technology
Communication Systems
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - CS5344-CZZR |
Category | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose |
Manufacturer | - |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
Type | ADC, Audio |
Number of Channels | 2 |
Resolution (Bits) | 24 b |
Sampling Rate (Per Second) | 96k |
Data Interface | Serial |
Voltage Supply Source | Single Supply |
Voltage - Supply | 3.1V ~ 3.5V, 4.75V ~ 5.25V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-TSSOP |
Base Product Number | CS5344 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





